Top Young Entrepreneurs
The official Retire at 21 Young Rich List, you can see the top earning websites in the world run by young entrepreneurs as young as 17.
These 50 young entrepreneurs have proven that it is possible for young people to be success in online business, if you want to learn more about creating a website, you should read this guide.
Love this article and want to learn how to make money online? Check out IncomeDiary!
Young Entrepreneur Rich List
PICTURE
|
RANK
|
NAME
|
WEBSITE
|
AGE
|
NETWORTH
|
|||
1 | Mark Zuckerberg | 26 | $13.5 Billion | |||||
2 | Andrew Gower | Runescape | 28 | $650 Million | ||||
3 | Chad Hurley | Youtube | 30 | $300 Million | ||||
4 | Blake Ross and David Hyatt | Mozilla | 22 | $120 Million | ||||
5 | Andrew Michael | Fast Hosts | 29 | $110 Million | ||||
6 | Angelo Sotira | Deviant ART | 26 | $75 Million | ||||
7 | John Vechey | PopCap Games | 28 | $60 Million | ||||
8 | Alexander Levin | Image Shack | 23 | $56 Million | ||||
9 | Jake Nickell | Threadless | 28 | $50 Million | ||||
10 | Greg Tseng and Johann Schleier-Smith | Tagged | 28 | $45 Million | ||||
11 | Sean Belnick | Biz Chair | 20 | $42 Million | ||||
12 | Matt Mullenweg | WordPress | 23 | $40 Million | ||||
13 | Kevin Rose | Digg | 30 | $31 Million | ||||
14 | Aodhan Cullen | Stat Counter | 24 | $25 Million | ||||
15 | Markus Frind | Plenty Of Fish | 29 | $23 Million | ||||
16 | Robert Small | MiniClips | 24 | $23 Million | ||||
17 | Ryan Block | Engadget | 25 | $20 Million | ||||
18 | Matt Mickiewicz | Sitepoint | 24 | $18 Million | ||||
19 | Tom Fulp | Newgrounds | 29 | $15 Million | ||||
20 | Rishi Kacker and Matt Pauker | Voltage | 24 | $12 Million | ||||
21 | Catherine and David Cook | My Year Book | 17&19 | $10 Million | ||||
22 | Fredrik Neij | The Pirate Bay | 28 | $10 Million | ||||
23 | DAVID LEVICH | Iced Out Gear | 25 | $10 Million | ||||
24 | Jeremy Stoppelman and Russel Simmons | Yelp | 30 & 29 | $10 Million | ||||
25 | David Hauser & Siamak Taghaddos | GotvMail | 24 | $8 Million | ||||
26 | Rand Fishkin | SEOmoz | 29 | $6.5 Million | ||||
27 | Jermaine Griggs | Hear and Play | 23 | $5 Million | ||||
28 | Jay Westerdal | Domain Tools | 29 | $5 Million | ||||
29 | Ashley Qualls | What Ever Life | 17 | $4 Million | ||||
30 | Ben Way | Rain Makers | 27 | $4 Million | ||||
31 | Pete Cashmore | Mashable | 30 | $3.8 Million | ||||
32 | Seth Sternberg, Sandy Jen, and Elaine Wherry | Meebo | 30,29 and 27 | $3.5 Million | ||||
33 | Cameron Johnson | Millionaires Secrets | 22 | $3.2 Million | ||||
34 | Rob Benwell | Blogging to the Bank | 23 | $3 Million | ||||
35 | Alex Tew | Million Dollar Homepage | 22 | $3 Million | ||||
36 | Mario Lavandeira | Perez Hilton | 29 | $3 Million | ||||
37 | Lauris Liberts | Frype | 25 | $2 Million | ||||
38 | Neil Patel | ACS | 22 | $1.8 Million | ||||
39 | Zhang Rui | Mosh | 28 | $1.1 Million | ||||
40 | Matt Wegrzyn | Bodis | 19 | $1 Million | ||||
Related Top Young Entrepreneur List:
Top Young Entrepreneurs – aged under 25
(Nov 2009)
Special Notes:
1) This Top List was first published January 2008 – and was quoted on many publications around the world resulting in numerous interviews for Michael Dunlop. You can find details of one of these interviews at: Michael Is Interviewed by a Major Newspaper in Brazil
2) In April 2010 we converted WebMakeMoney.com over to WORDPRESS. This now allows visitors to comment and make suggestions using the comment feature below.