"Do Not Write Another Blog Post Until You Watch This Free Video..."

Your privacy is safe! I will never share your information.

Top Young Bloggers

____________________________________________

____________________________________________

RANK BLOG NAME AGE
google
technorati
alexa
1 Derek Ang 21 0 -1 0
2 Berbicara dengan Alam 17 0 -1 0
3 1stwebdesigner 21 0 -1 4047
4 Redmond Pie 21 0 -1 6878
5 Tutorial9 21 0 -1 9597
6 Build Internet! 20 0 -1 10165
7 Marcofolio 21 0 -1 15625
8 Blogussion 16 0 -1 17900
9 Sizlopedia 21 0 -1 19442
10 BloggerStop.Net 21 0 -1 19472
11 Web Design Tutorials 17 0 -1 19809
12 PSDFAN 21 0 -1 21015
14 Sizzled Core 19 0 -1 24177
15 Hot News Today 20 0 -1 26423
17 Blogote 19 0 -1 28722
18 HellBound Bloggers 20 0 -1 30880
19 Smart Bloggerz 16 0 -1 31029
20 WPCandy 18 0 -1 33501
21 TechMynd 20 0 -1 36813
22 Webmaster-Source 18 0 -1 38440
25 Toan Nguyen Minh 18 0 -1 47203
26 PC’s Place 21 0 -1 48650
27 Killer Tech Tips 18 0 -1 50453
28 UberAffiliate 21 0 -1 51058
29 MyDiddle 17 0 -1 51691
33 TechZilo 17 0 -1 57038
34 Elite By Design 17 0 -1 59037
36 Balkhis 19 0 -1 61302
37 Skidzopedia 21 0 -1 61360
38 Robswebtips 15 0 -1 62522
39 Tech ravings 16 0 -1 63156
40 SymbianWorld 19 0 -1 63759
41 Stefan Vervoort 19 0 -1 70046
42 ProgrammerFish 21 0 -1 71538
43 Filmonic 20 0 -1 78799
44 Tech Buzz 20 0 -1 81949
46 Weblog of Daniel Brusilovsky 17 0 -1 85443
47 The Melvin Blog 20 0 -1 88309
48 CarZi 16 0 -1 91346
49 Blueverse 20 0 -1 92978
50 Altaf Sayani 21 0 -1 100552
51 Webitect 20 0 -1 103288
52 The University Kid 18 0 -1 106440
53 TechTreak.com 20 0 -1 108685
54 Make Money On The Internet 16 0 -1 109762
55 The Net Fool 20 0 -1 113583
56 Zixpk 17 0 -1 117136
57 Buzzvines 21 0 -1 120259
59 Computer Talks 21 0 -1 123899
60 Pinoy Teens 18 0 -1 125027
61 Computer Realm 18 0 -1 125956
62 Linkers Blog 18 0 -1 141707
63 DHINATACOM | Information Technology – Internet – Game Blog Zine 21 0 -1 145973
64 gootum 20 0 -1 156331
65 Protuts 20 0 -1 168785
66 Etiole 14 0 -1 168794
67 Nick Throlson 21 0 -1 173043
68 Technodorm 19 0 -1 180037
69 Infected By Bugs 21 0 -1 180881
71 How to Blog 17 0 -1 186343
72 Web Design Tuts 17 0 -1 190357
73 TheGermz.com 16 0 -1 193334
74 Blogging Tips By Liane | Better Blogging for Bloggers Dot Com 17 0 -1 197402
75 Collin LaHay 20 0 -1 209354
76 Blog Badly 16 0 -1 214316
77 Symbian Mobile Blog 17 0 -1 215929
79 Sensonize.com 18 0 -1 228200
80 Gnoted 18 0 -1 237256
82 Fanari dash Id dot Com 21 0 -1 241123
84 Rajaie Talks 16 0 -1 270828
85 T-Shirt Magazine 19 0 -1 291798
86 PuttingBlogsFirst 18 0 -1 309157
87 Homes of the Rich 19 0 -1 312901
88 Taylor Marek 20 0 -1 315048
89 TJ Dzine 17 0 -1 327923
91 Aleptu 20 0 -1 351684
92 Duckeldannys 20 0 -1 419390
93 Success Circuit 16 0 -1 464012
95 Blogging Tune 20 0 -1 477408
97 Joel Drapper’s Blog 16 0 -1 508338
98 AravindJose.com 18 0 -1 523503
99 Tukang Arsip Indo 17 0 -1 533820
100 Let’s Sermo 16 0 -1 548242
101 Kavandeo 14 0 -1 586971
102 TechVoir 16 0 -1 590287
104 Kumail.H.Ts Blog – Design, Analysis & Business 19 0 -1 620208
105 TechVivo 17 0 -1 649423
106 Peta Dunia Maya 21 0 -1 679754
107 Off the Fence 21 0 -1 681225
108 Hangga Nuarta 17 0 -1 714820
109 Otooo 16 0 -1 716305
110 Stanley Tang 17 0 -1 721285
111 Flockey Web Development 20 0 -1 730263
113 Fabworker 16 0 -1 774117
114 Radu Antohi 17 0 -1 781921
115 The Theme Blog 20 0 -1 816543
116 Connor Wilson 18 0 -1 817562
117 Tukang Nggame 18 0 -1 849996
118 eMillions Blog 17 0 -1 882056
119 Hussein’s Blog 19 0 -1 889650
122 Techuse Blog 19 0 -1 1003153
124 Four Elements | Integrating Web 2.0, SEO & Our Future Web 20 0 -1 1156295
125 WhatTheHollywood 16 0 -1 1258949
126 talk about everything 21 0 -1 1299149
127 IronBlogger 21 0 -1 1357294
128 Tech Wired Australia 19 0 -1 1394296
129 Mascobz 17 0 -1 1464898
130 KidTechGuru 16 0 -1 1487939
132 Timo Heuer 18 0 -1 1597220
133 FeatherPot 19 0 -1 1685720
134 Internet Stories & Experiece Blog 17 0 -1 1761174
135 Blogging Today 17 0 -1 1791940
137 A Blog with a DiffeRence 18 0 -1 1870132
140 Baffle! Inc. 17 0 -1 2057319
141 ClickKT Dot Com 18 0 -1 2070035
142 Pixobyte.com 18 0 -1 2161234
143 MonkeyBlogger 17 0 -1 2296269
144 Aaron Donohoe 19 0 -1 2912789
145 Budding Blogger 14 0 -1 2947664
147 Blogging Kid 15 0 -1 3036639
148 The Moneyac 19 0 -1 3258034
149 XuBair.Com 20 0 -1 3802118
151 Splendid Kid 19 0 -1 4089305
152 Outstanding Writer 17 0 -1 4453106
153 BE Folks 21 0 -1 5866479